| Initiation | Planning | Executing | Monitorin and Controlling | Closing |
Integration
| 4.1 Develop Project Charter 4.2 Develop Preliminary Project Scope Statement | 4.3 Develop Project Management Plan | 4.4 Direct & Manage Project Execution
| 4.5 Monitor & Control Project Work 4.6 Integrated Change Control | 4.7 Close Project |
Scope | | 5.1 Scope Planning 5.2 Scope Definition 5.3 Create Work Breakdown Structure (WBS) | | 5.4 Scope Verification 5.5 Scope Control | |
Time | | 6.1 Activity Definition 6.2 Activity Sequencing 6.3 Activity Resource Estimating 6.4 Activity Duration Estimation 6.5 Schedule Development | | 6.6 Schedule Control | |
Cost | | 7.1 Cost Estimating 7.2 Cost Budgeting | | 7.3 Cost Control | |
Quality | | 8.1 Quality Planning | 8.2 Perform Quality Assurance | 8.3 Perform Quality Control | |
HR | | 9.1 Human Resources Planning | 9.2 Acquire Project Team 9.3 Develop Project Team | 9.4 Manage Project Team | |
Communications | | 10.1 Communication Planning | 10.2 Information Distribution | 10.3 Performance Reporting 10.4 Manage Stakeholders | |
Risk | | 11.1 Risk Management Planning 11.2 Risk Identification 11.3 Qualitative Risk Analysis 11.4 Quantitative Risk Analysis 11.5 Risk Response Planning |
| 11.6 Risk Monitoring and Control | |
Procurement | | 12.1 Plan Purchases and Acquisitions 12.2 Plan Contracting | 12.3 Request Seller Responses 12.4 Select Sellers | 12.5 Contract Administration | 12.6 Contract Closure |